CHUBBSAFES MINI BANKER

CHUBBSAFES MINI BANKER

RM3,620.00 - RM7,350.00

Select variant(s): Model, Handling Charge
Model:
More
Handling Charge:
More


Specifications

Mini Banker 2: 488(H) x 435(W) x 445(D) mm

Mini Banker 3: 590(H) x 435(W) x 445(D) mm

Mini Banker 4: 590(H) x 550(W) x 560(D) mm

Mini Banker 5: 717(H) x 550(W) x 614(D) mm

Mini Banker 6: 894(H) x 550(W) x 560(D) mm

Mini Banker 7: 1047(H) x 640(W) x 650(D) mm


Model: CHUBBSAFES MINI BANKER 2/3/4/5/6/7 (Secured by keylock and keyless combination lock)
Fire Resistance: 40 Minutes
 
  EXTERNAL (mm) INTERNAL (mm) Capacity Weight
Models H W D H W D (L) (KG)
2 488 435 445 358 305 305 33 184
3 590 435 445 460 305 305 43 217
4 590 550 560 460 420 420 81 304
5 717 550 614 420 420 454 103 355
6 894 550 560 764 420 420 135 415
7 1047 640 650 917 510 510 238 570


 Inquiry - CHUBBSAFES MINI BANKER

Share: