CHUBBSAFES CASTLE

CHUBBSAFES CASTLE

RM3,550.00 - RM6,020.00

Select variant(s): Model, Handling Charge
Model:
More
Handling Charge:
More


Specifications

Castle 60: 616(H) x 491(W) x 467(D) mm

Castle 70: 743(H) x 549(W) x 507(D) mm

Castle 80: 865(H) x 580(W) x 507(D) mm

Castle 100: 1066(H) x 585(W) x 507(D) mm


Model: CHUBBSAFES CASTLE 60/70/80/100 (Secured by digital lock and keylock)
Fire Resistance: 1 Hour
Warranty: 1 year warranty against manufacturing defects
 
  EXTERNAL (mm) INTERNAL (mm) Capacity Weight
Models H W D H W D (L) (KG)
60 616 491 467 389 338 304 40 96
70 743 549 507 519 398 346 71.50 120
80 865 580 507 638 427 346 94.25 185
100 1066 585 507 833 426 346 122.80 200


 Inquiry - CHUBBSAFES CASTLE

Share: